Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4074
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,555
Total net amount (stored)£1,674,157.10
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 20 | £9,496.60 |
| 24_25 | 80 | £262,409.00 |
| 23_24 | 82 | £194,260.68 |
| 22_23 | 84 | £181,404.04 |
| 21_22 | 67 | £172,957.96 |
| 20_21 | 67 | £187,450.20 |
| 19_20 | 117 | £182,772.05 |
| 18_19 | 86 | £152,757.62 |
| 17_18 | 88 | £164,282.80 |
| 16_17 | 96 | £166,366.15 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 5 | £5,022.00 |
| Office Costs | 7 | £2,272.10 |
| Accommodation | 8 | £2,202.50 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Sept 2025 | Office Costs | [***] office cleaning 9 session | — | Paid | £315.00 |
| 17 Jul 2025 | Accommodation | Landline & internet package | — | Paid | £64.27 |
| 14 Jul 2025 | Staffing | Comms & Media | — | Paid | £1,674.00 |
| 2 Jul 2025 | Accommodation | Dual Fuel | — | Paid | £150.80 |
| 24 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £712.34 |
| 23 Jun 2025 | Accommodation | Dual Fuel | — | Paid | £401.19 |
| 19 Jun 2025 | Office Costs | WWW.AMAZON. [***] | — | Paid | £161.92 |
| 17 Jun 2025 | Accommodation | Landline & internet package | — | Paid | £64.27 |
| 14 Jun 2025 | Staffing | Comms & Media | — | Paid | £1,674.00 |
| 3 Jun 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £694.13 |
| 23 May 2025 | Office Costs | Electricity | — | Paid | £93.21 |
| 23 May 2025 | Accommodation | Landline & internet package | — | Paid | £64.27 |
| 14 May 2025 | Staffing | Comms & Media | — | Paid | £1,674.00 |
| 28 Apr 2025 | Office Costs | Office cleaning April 2025 | — | Paid | £175.00 |
| 24 Apr 2025 | Staffing | Comms & Media | — | Paid | £-1,674.00 |
| 23 Apr 2025 | Accommodation | Landline & internet package | — | Paid | £65.89 |
| 14 Apr 2025 | Staffing | Comms & Media | — | Paid | £1,674.00 |
| 4 Apr 2025 | Office Costs | Electricity | — | Paid | £135.59 |
| 4 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £679.04 |
| 4 Apr 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £697.68 |
Claims page 1 of 77
PreviousNext